Bus Schedule Information
Highline District
- Mount Rainier High School
- Highline High School
- Evergreen High School
- Tyee High School
- Highline School District Emergency Transportation Information
Mount Rainier High School
Time | Stop Location |
---|---|
7:05 a.m. | Des Moines (Pick up on street by bus zone) |
7:10 a.m. | Parkside Elementary School (24700 20th Ave S) |
7:16 a.m. | Midway Elementary School (22427 24th Ave S) |
7:20 a.m. | Mt. Rainier High School |
7:23 a.m. | (OLD) Des Moines Elem (22001 9th Ave S) |
7:31 a.m. | MarVista Elem Entrance (19800 Marine View Dr. SW) |
7:40 a.m. | Arrive at PSSC |
Time | Stop Location |
---|---|
11:05 a.m. |
Mt Rainier High School |
11:15 a.m. | Arrive at PSSC |
Second Session Dismissal
Monday - Thursday - Route 119
Second Session Dismissal
Friday Only
Time | Stop Location |
---|---|
1:45 p.m. | Pick-up at PSSC |
1:58 p.m. | Marvista Elementary School (19800 Marine View Dr) |
2:06 p.m. | (OLD) Des Moines Elementary School (22001 9th Ave S) |
2:11 p.m. | Des Moines Elementary (on street S 240th St) |
2:15 p.m. | Parkside Elementary Entrance (24700 20th Ave S) |
2:21 p.m. | Midway Elementary (22427 24th Ave S) |
2:25 p.m. | Mt Rainier High School |
Highline High School
Time | Stop Location |
---|---|
7:08 a.m. | 8th Ave S & 132nd St |
7:12 a.m. | Hazel Valley Elementary School (4th Ave SW @ SW 132nd) |
7:17 a.m. | Seahurst Elementary School (14603 14th Ave SW) |
7:24 a.m. | Gregory Heights Elementary School (16201 16th Ave SW) |
7:28 a.m. | Sylvester Middle School Bus Zone |
7:33 a.m. | Highline Bus Zone |
7:40 a.m. | Arrive at PSSC |
Time | Stop Location |
---|---|
11:02 a.m. |
Highline High School |
11:10 a.m. | Arrive at PSSC |
Second Session Dismissal
Monday - Thursday - Route 122
Second Session Dismissal
Friday Only
Time | Stop Location |
---|---|
1:45 p.m. | Pick-up at PSSC |
1:52 p.m. | Sylvester Middle School Bus Zone |
1:56 p.m. | Gregory Heights Elementary School (16201 16th Ave SW) |
2:02 p.m. | Seahurst Elementary School (14603 14th Ave SW) |
2:07 p.m. | Hazel Valley Elementary School (4th Ave SW @ SW 132nd) |
2:10 p.m. | 8th Ave S & 132nd St |
2:10 p.m. | Highline Bus Zone |
Evergreen High School
Time | Stop Location |
---|---|
6:42 a.m. |
View ridge Villa (SW 124th St @ 12th Ct SW) |
6:46 a.m. | Evergreen High School |
6:51 a.m. | Shorewood Elementary (2725 SW 116th St) |
7:04 a.m. | Mt View Elementary (10811 12th Ave SW) |
7:11 a.m. | White Center Elementary Bus Zone |
7:24 a.m. | Beverly Park Elementary (1201 S 104th St) |
7:29 a.m. | Southern Heights Elementary (11249 14th Ave S) |
7:40 a.m. | Arrive at PSSC |
Second Session to PSSC
Route 117
Time | Stop Location |
---|---|
10:58 a.m. |
Evergreen High School |
11:10 a.m. | Arrive at PSSC |
Second Session Dismissal
Time | Stop Location |
---|---|
1:45 p.m. | Pick-up at PSSC |
2:01 p.m. | Southern Heights Elementary School (11249 14th Ave S) |
2:05 p.m. | Beverly Park Elementary School (1201 S 104th St) |
2:18 p.m. | White Center Heights Elementary School Bus Zone |
2:24 p.m. | Mount View Elementary School (10811 12th Ave SW) |
2:30 p.m. | Shorewood Elementary School (2725 SW 116th St) |
2:37 p.m. | Evergreen High School |
Second Session Dismissal
Time | Stop Location |
---|---|
1:45 p.m. | Pick-up at PSSC |
2:03 p.m. | Southern Heights Elementary School (11249 14th Ave S) |
2:07 p.m. | Beverly Park Elementary School (1201 S 104th St) |
2:19 p.m. | White Center Heights Elementary School Bus Zone |
2:22 p.m. | Mount View Elementary School (10811 12th Ave SW) |
2:26 p.m. | Evergreen High School |
2:31 p.m. | Shorewood Elementary School (2725 SW 116th St) |
Tyee High School
Time | Stop Location |
---|---|
7:00 a.m. | Hilltop Elementary School - 12250 24th Ave S |
7:12 a.m. | McMicken Heights Elementary School - 16700 34th Ave S |
7:18 a.m. | Bow Lake Elementary School - 18237 42nd Ave S |
7:21 a.m. |
Tyee High School |
7:27 a.m. | Madrona Elementary School - 20301 32nd Ave S |
7:31 a.m. | 29th Ave S @ 219th St |
7:40 a.m. | Arrive at PSSC |
Time | Stop Location |
---|---|
11:03 a.m. | Tyee High School |
11:10 a.m. | Arrive at PSSC |
Second Session Dismissal
Monday - Thursday - Route 125
Second Session Dismissal
Friday Only
Time | Stop Location |
---|---|
1:45 p.m. | Pick-up at PSSC |
1:58 p.m. | Madrona Elementary (20301 32nd Ave S) |
2:03 p.m. | Tyee High School |
2:07 p.m. | Bow Lake Elementary Entrance (18237 42nd Ave S) |
2:15 p.m. | McMicken Hts Elementary (16700 34th Ave S) |
2:20 p.m. | 4820 S 172nd Pl |
2:31 p.m. | Hilltop Elementary Entrance (12250 24th Ave S) |
Highline School District Emergency Transportation Information
If there is an emergency that requires the use of alternate bus stops, please refer to the Highline School District High School Alternate Bus Stop webpage. All pertinent information is there.
Federal Way School District
First Session
Second Session
Time | Stop Location | Route # | Return Route # |
---|---|---|---|
10:11a.m. | Decatur | 203 |
302 dismiss at 1:21 |
10:18a.m. | Federal Way | 203 |
304 dismiss at 1:30 |
10:31a.m. | Thomas Jefferson | 202 |
301 dismiss at 1:30 |
10:34a.m. | Todd Beamer | 201 |
303 dismiss at 1:30 |
10:21a.m. | Truman | 203 |
304 dismiss at 1:30 |
10:05a.m. | Saghalie/TAF | 203 |
302 dismiss at 1:21 |
NOTE: On Early Release days, Federal Way transportation will take students from PSSC to their sending school only (no afternoon neighborhood transportation will be provided). Families are to provide arrangements for transportation from their sending school to home.
Federal Way School District Emergency Transportation Information
If there is an emergency or change in transportation for Federal Way students, please refer to the Federal Way School Closure and Delay webpage. All pertinent information is listed there.
Tukwila School District
First Session
Second Session
Tukwila School District Emergency Transportation Information
If there is an emergency or change in transportation for Tukwila School District students, please refer to the Tukwila Transportation webpage. All pertinent information is listed there.
Tahoma School District
Second Session
Tahoma School District Emergency Transportation Information
If there is an emergency of change in transportation for Tahoma School District students, please refer to the Tahoma Transportation webpage. All pertinent information is listed there.
In This Section
Questions?
Call us at 206-631-7300.